Returns South African grid system state data for the given time range. Supports hourly (1h) and daily (1d) intervals. Requires API key authentication.
Documentation Index
Fetch the complete documentation index at: https://powersignals.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
| Interval | Description |
|---|---|
1h | Raw hourly readings from Eskom |
1d | Daily aggregation (averages, max ramp events) |
data array contains:
| Field | Unit | Description |
|---|---|---|
ts | ISO-8601 | Timestamp (UTC) |
residual_demand_mw | MW | System demand minus RE generation |
residual_forecast_mw | MW | Forecasted residual demand |
thermal_mw | MW | Coal-fired generation |
nuclear_mw | MW | Nuclear generation |
eskom_gas_mw | MW | Eskom gas turbine output |
eskom_ocgt_mw | MW | Open-cycle gas turbine output |
hydro_water_mw | MW | Hydro generation |
wind_mw | MW | Wind generation |
pv_mw | MW | Solar PV generation |
total_re_mw | MW | Total renewable generation |
imports_mw | MW | Power imports |
exports_mw | MW | Power exports |
net_import_mw | MW | Imports minus exports |
renewable_share_pct | % | Renewable % of total generation |
ocgt_ramp_mw | MW | Hour-over-hour OCGT change |
forecast_error_mw | MW | Actual minus forecast residual demand |
End datetime in ISO-8601 format (e.g. 2026-01-02T00:00:00Z).
Data resolution. Defaults to 1h.
1d, 1h Start datetime in ISO-8601 format (e.g. 2026-01-01T00:00:00Z).